<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TPS-GSU GAZETTE &#187; American SymbolsTPS-GSU GAZETTE</title>
	<atom:link href="http://tpsgsugazette.org/category/american-symbols/feed/" rel="self" type="application/rss+xml" />
	<link>http://tpsgsugazette.org</link>
	<description>Professional Learning Blending Excellence and Efficiency with Technology</description>
	<lastBuildDate>Mon, 23 May 2016 01:58:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>July 2014:  Dive into Blogs with the Library of Congress</title>
		<link>http://tpsgsugazette.org/2014/07/july-2014-dive-into-blogs-with-the-library-of-congress/</link>
		<comments>http://tpsgsugazette.org/2014/07/july-2014-dive-into-blogs-with-the-library-of-congress/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 22:48:05 +0000</pubDate>
		<dc:creator>Editor of TPS-GSU Gazette</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[American Icons]]></category>
		<category><![CDATA[American Liberty & Freedom]]></category>
		<category><![CDATA[American Symbols]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[History of United States]]></category>
		<category><![CDATA[Icons of Freedom]]></category>
		<category><![CDATA[Political Cartoons]]></category>
		<category><![CDATA[American Freedom]]></category>
		<category><![CDATA[American Independence]]></category>
		<category><![CDATA[American Liberty]]></category>
		<category><![CDATA[Bastille Day]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[French Political Cartoons]]></category>
		<category><![CDATA[Governors State University]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Primary Sources]]></category>
		<category><![CDATA[Professional Development using Primary Sources]]></category>
		<category><![CDATA[Statue of Liberty]]></category>
		<category><![CDATA[Teaching with Primary Sources]]></category>
		<category><![CDATA[The Star-Spangled Banner]]></category>
		<category><![CDATA[TPS-GSU Coaches Academy]]></category>
		<category><![CDATA[TPS-GSU Graduate Course]]></category>
		<category><![CDATA[Uncle Sam]]></category>

		<guid isPermaLink="false">http://tpsgsugazette.org/?p=405</guid>
		<description><![CDATA[The Fascination with Blogs &#8230; Internet experts say that there are currently over 150 millions blogs on the internet.  That&#8217;s a huge number &#8230; does it surprise you? There are good reasons why there is an explosion of blogs, and why so many people enjoy reading and learning from the experts who author these blogs: [...]]]></description>
		<wfw:commentRss>http://tpsgsugazette.org/2014/07/july-2014-dive-into-blogs-with-the-library-of-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
